Is your firewall still supported?
End-of-sale and end-of-support dates for 69 firewall models and OS versions, taken from each vendor's own bulletin. Each model gets a plain-English answer on whether to keep it or replace it.
Unsupported now 43 models past their last date of support
Support ends within 12 months 9 plan and budget now
End of sale 13 still supported, no longer sold
Verified from vendor bulletins 69 / 69 7 vendors · updated 1 Oct 2026
When support ends, by vendor
Each dot is a last date of support. Hover for models.Palo Alto
23422
Fortinet
32
Cisco
3323
WatchGuard
323
SonicWall
4
Sophos
3
Juniper
Today
Status by vendor
Number of models- Unsupported
- Support ending soon
- End of sale
- Supported
Support ending in the next 24 months
| SonicWall NSA 4600Support ending soon | 1 Oct 2026today |
| SonicWall SOHO 250Support ending soon | 1 Oct 2026today |
| SonicWall TZ350Support ending soon | 1 Oct 2026today |
| SonicWall TZ500Support ending soon | 1 Oct 2026today |
| Fortinet FortiGate 1500DSupport ending soon | 31 Dec 2026in 3 months |
| WatchGuard Firebox T15Support ending soon | 1 Mar 2027in 5 months |
| Palo Alto Networks PAN-OS 10.2Support ending soon | 31 Mar 2027in 6 months |
| Palo Alto Networks PAN-OS 11.1Support ending soon | 31 Aug 2027in 11 months |
| Palo Alto Networks PAN-OS 11.2Support ending soon | 31 Aug 2027in 11 months |
| Palo Alto Networks PA-220End of sale | 31 Jan 2028in 16 months |
| WatchGuard Firebox M270End of sale | 1 Jul 2028in 21 months |
| WatchGuard Firebox M470End of sale | 1 Jul 2028in 21 months |
| Palo Alto Networks PA-3220End of sale | 31 Aug 2028in 23 months |
| Palo Alto Networks PA-3250End of sale | 31 Aug 2028in 23 months |
| Palo Alto Networks PA-3260End of sale | 31 Aug 2028in 23 months |
| Palo Alto Networks PA-5220End of sale | 31 Aug 2028in 23 months |
Recently went unsupported
| Fortinet FortiOS 7.2Unsupported | 30 Sep 20261 day ago |
| Cisco ASA 5506-XUnsupported | 31 Aug 202631 days ago |
| Cisco ASA 5508-XUnsupported | 31 Aug 202631 days ago |
| Cisco ASA 5516-XUnsupported | 31 Aug 202631 days ago |
| Fortinet FortiGate 101EUnsupported | 15 Jul 20263 months ago |
| Model | Vendor | Status | End of sale | Last date of support |
|---|---|---|---|---|
| ASA 5505 | Cisco | Unsupported | 25 Aug 2017 | 31 Aug 20224 years ago |
| ASA 5506-X | Cisco | Unsupported | 2 Aug 2021 | 31 Aug 202631 days ago |
| ASA 5508-X | Cisco | Unsupported | 2 Aug 2021 | 31 Aug 202631 days ago |
| ASA 5510 | Cisco | Unsupported | 16 Sep 2013 | 30 Sep 20188 years ago |
| ASA 5512-X | Cisco | Unsupported | 25 Aug 2017 | 31 Aug 20224 years ago |
| ASA 5515-X | Cisco | Unsupported | 25 Aug 2017 | 31 Aug 20224 years ago |
| ASA 5516-X | Cisco | Unsupported | 2 Aug 2021 | 31 Aug 202631 days ago |
| ASA 5525-X | Cisco | Unsupported | 4 Sep 2020 | 30 Sep 202512 months ago |
| ASA 5545-X | Cisco | Unsupported | 4 Sep 2020 | 30 Sep 202512 months ago |
| ASA 5550 | Cisco | Unsupported | 16 Sep 2013 | 30 Sep 20188 years ago |
| ASA 5555-X | Cisco | Unsupported | 4 Sep 2020 | 30 Sep 202512 months ago |
| ASA 5585-X | Cisco | Unsupported | 1 Jun 2018 | 31 May 20233 years ago |
| FortiGate 40C | Fortinet | Unsupported | 14 Jan 2018 | 14 Jan 20234 years ago |
| FortiGate 60C | Fortinet | Unsupported | 21 Jan 2015 | 21 Jan 20207 years ago |
| FortiGate 80C | Fortinet | Unsupported | 14 Jan 2018 | 14 Jan 20234 years ago |
| FortiGate 101E | Fortinet | Unsupported | 15 Jul 2021 | 15 Jul 20263 months ago |
| FortiGate 101F | Fortinet | End of sale | 16 Apr 2026 | 16 Apr 2031in 5 years |
| FortiGate 200D | Fortinet | Unsupported | 22 May 2018 | 22 May 20233 years ago |
| FortiGate 300E | Fortinet | Unsupported | 15 Jul 2021 | 15 Jul 20263 months ago |
| FortiGate 400E | Fortinet | End of sale | 13 Oct 2025 | 13 Oct 2030in 4 years |
| FortiGate 500D | Fortinet | Unsupported | 8 May 2018 | 8 May 20233 years ago |
| FortiGate 501E | Fortinet | Unsupported | 15 Jul 2021 | 15 Jul 20263 months ago |
| FortiGate 600D | Fortinet | Unsupported | 14 Oct 2019 | 14 Oct 202424 months ago |
| FortiGate 600E | Fortinet | Supported | – | Not announced |
| FortiGate 601E | Fortinet | Supported | – | Not announced |
| FortiGate 1500D | Fortinet | Support ending soon | 31 Dec 2021 | 31 Dec 2026in 3 months |
| FortiOS 7.0 | Fortinet | Unsupported | – | 30 Sep 202512 months ago |
| FortiOS 7.2 | Fortinet | Unsupported | – | 30 Sep 20261 day ago |
| FortiOS 7.4 | Fortinet | Supported | – | 11 Nov 2028in 2 years |
| FortiOS 7.6 | Fortinet | Supported | – | 25 Jan 2030in 3 years |
| SSG5 | Juniper | Unsupported | 23 Jan 2015 | 23 Jan 20207 years ago |
| PA-200 | Palo Alto Networks | Unsupported | 31 Oct 2018 | 31 Oct 20233 years ago |
| PA-220 | Palo Alto Networks | End of sale | 31 Jan 2023 | 31 Jan 2028in 16 months |
| PA-220R | Palo Alto Networks | End of sale | 31 Jan 2025 | 31 Jan 2030in 3 years |
| PA-500 | Palo Alto Networks | Unsupported | 31 Oct 2018 | 31 Oct 20233 years ago |
| PA-820 | Palo Alto Networks | End of sale | 31 Aug 2024 | 31 Aug 2029in 3 years |
| PA-850 | Palo Alto Networks | End of sale | 31 Aug 2024 | 31 Aug 2029in 3 years |
| PA-3020 | Palo Alto Networks | Unsupported | 31 Oct 2019 | 31 Oct 202423 months ago |
| PA-3050 | Palo Alto Networks | Unsupported | 31 Oct 2019 | 31 Oct 202423 months ago |
| PA-3060 | Palo Alto Networks | Unsupported | 31 Oct 2019 | 31 Oct 202423 months ago |
| PA-3220 | Palo Alto Networks | End of sale | 31 Aug 2023 | 31 Aug 2028in 23 months |
| PA-3250 | Palo Alto Networks | End of sale | 31 Aug 2023 | 31 Aug 2028in 23 months |
| PA-3260 | Palo Alto Networks | End of sale | 31 Aug 2023 | 31 Aug 2028in 23 months |
| PA-5220 | Palo Alto Networks | End of sale | 31 Aug 2023 | 31 Aug 2028in 23 months |
| PAN-OS 9.1 | Palo Alto Networks | Unsupported | – | 30 Jun 20242 years ago |
| PAN-OS 10.1 | Palo Alto Networks | Unsupported | – | 31 Mar 20266 months ago |
| PAN-OS 10.2 | Palo Alto Networks | Support ending soon | – | 31 Mar 2027in 6 months |
| PAN-OS 11.0 | Palo Alto Networks | Unsupported | – | 17 Nov 202422 months ago |
| PAN-OS 11.1 | Palo Alto Networks | Support ending soon | – | 31 Aug 2027in 11 months |
| PAN-OS 11.2 | Palo Alto Networks | Support ending soon | – | 31 Aug 2027in 11 months |
| NSA 2600 | SonicWall | Unsupported | 7 Mar 2019 | 8 Mar 20243 years ago |
| NSA 4600 | SonicWall | Support ending soon | 2 Mar 2021 | 1 Oct 2026today |
| SOHO 250 | SonicWall | Support ending soon | 31 Jul 2021 | 1 Oct 2026today |
| TZ350 | SonicWall | Support ending soon | 15 Apr 2022 | 1 Oct 2026today |
| TZ500 | SonicWall | Support ending soon | 15 Apr 2022 | 1 Oct 2026today |
| XG 210 | Sophos | Unsupported | 30 Sep 2021 | 31 Mar 202518 months ago |
| XG 330 | Sophos | Unsupported | 30 Sep 2021 | 31 Mar 202518 months ago |
| XG Firewall (series) | Sophos | Unsupported | – | 31 Mar 202518 months ago |
| Firebox M200 | WatchGuard | Unsupported | 1 Apr 2020 | 30 Jun 20233 years ago |
| Firebox M270 | WatchGuard | End of sale | 1 Jul 2023 | 1 Jul 2028in 21 months |
| Firebox M290 | WatchGuard | End of sale | 1 Aug 2026 | 1 Jul 2031in 5 years |
| Firebox M470 | WatchGuard | End of sale | 1 Jul 2023 | 1 Jul 2028in 21 months |
| Firebox T10 | WatchGuard | Unsupported | 1 Apr 2020 | 30 Jun 20233 years ago |
| Firebox T15 | WatchGuard | Support ending soon | 1 Mar 2022 | 1 Mar 2027in 5 months |
| Firebox T30 | WatchGuard | Unsupported | 1 Apr 2020 | 30 Jun 20233 years ago |
| Firebox T35 | WatchGuard | Unsupported | 17 Jul 2021 | 31 Dec 20259 months ago |
| Firebox T55 | WatchGuard | Unsupported | 31 Dec 2020 | 31 Dec 20259 months ago |
| Firebox T70 | WatchGuard | Unsupported | 30 Sep 2021 | 31 Dec 20259 months ago |
| XTM 25 | WatchGuard | Unsupported | 1 Jul 2016 | 1 Jul 20215 years ago |
What “end of life” means
- End of sale: the vendor stops selling the model. It usually keeps working and stays supported for years.
- End of software maintenance: no more feature or bug-fix releases.
- End of vulnerability support: no more security fixes for newly found flaws.
- Last date of support: the vendor stops helping with faults. After this date, treat the device as unsupported.
Running one of these in your office?
Oramatel's fixed-price Firewall EOL Assessment tells you what to keep, what to replace and when. Every date on this site links to the vendor's own page. How we check dates.